| 4. dealer: W ALL |
9853 7 J10962 KQ10 | |||||||||||||||||||||||||||||||
J AKJ9854 3 J863 |
74 Q632 AKQ87 A9 | |||||||||||||||||||||||||||||||
AKQ1062 10 54 7542 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | S.Simić - Kauzlarić | 6 x | W | J | 12 | -1660 |
| 2. | Ananijev - Zeljko | Vuleta - Mašić | 5 x | S | K | 9 | -500 |
| 3. | N.Šver - Pilipović | Šantek - Mokni | 4![]() | W | J | 12 | -680 |
| 4. | Traub - Krautsak | Špiljak - Šćepanović | 6![]() | W | k | 12 | -1430 |
| 5. | Borojević - Rašić | O.Staničić - S.Martinović | 4![]() | W | J | 12 | -680 |
| 6. | Z.Šašek - T.Šašek | Čakić - Katušić | 5![]() | W | 5 | 12 | -680 |
| 7. | Katić - Jakupović | Tomić - Tesla | 6![]() | E | A | 11 | 100 |
| 8. | Dolarević - Tica | Raše - Brguljan | 5 x | S | 3 | 9 | -500 |
| 9. | N.Poštić - D.Belan | I.Petrović - R.Muller | 5 x | S | K | 9 | -500 |
| 10. | Mi.Ivančić - Duić | N.Čaklović - D.Filjar | 4![]() | W | J | 12 | -680 |
| 11. | Ma.Ivančić - V.Žepić | E.Kulović - Mavar | 4![]() | W | 10 | 12 | -680 |
| 12. | Z.Zorić - Krolo | Letinčić - Jakopović | 5![]() | W | 10 | 12 | -680 |
| prosjek: | -640 | ||||||
![]() |
![]() |